Sign in or 

| (Don't Fear) The Reaper | Blue Öyster Cult | 1976 | Classic Rock | Four stars | RB1 | 11/20/07 |
| (Take These) Chains | Judas Priest | 1982 | Metal | One star | DLC | 4/24/08 |
| ...And Justice for All | Metallica | 1988 | Metal | Four stars | DLC | 2/01/08 |
| 29 Fingers | The Konks | 2005 | Rock | No stars | RB1 | 11/20/07 |
| 3's & 7's | Queens of the Stone Age | 2007 | Alternative | Two stars | DLC | 2/01/08 |
| A Clean Shot | The Myriad | 2008 | Alternative | One star | DLC | 6/12/08 |
| A Jagged Gorgeous Winter | The Main Drag | 2008 | Indie Rock | Two stars | RB2 | 9/14/08 |
| Ace of Spades '08 | Motörhead | 2008 | Metal | Five stars | RB2 | 9/14/08 |
| Action (Cover version) | Sweet | 1976 | Glam | Two stars | DLC | 2/01/08 |
| Aesthetics of Hate | Machine head | 1983 | Metal | Three stars | DLC | 8/14/08 |
| Afterlife | Avenged Sevenfold | 2007 | Metal | Three stars | DLC | 6/19/08 |
| Alabama Getaway | The Grateful Dead | 1980 | Classic Rock | Four stars | RB2 | 9/14/08 |
| Alex Chilton | The Replacements | 1987 | Rock | Three stars | RB2 | 9/14/08 |
| Alive | Pearl Jam | 1991 | Grunge | Three stars | RB2 | 9/14/08 |
| All Mixed Up | The Cars | 1978 | Rock | One star | DLC | 5/29/08 |
| All Over Again | Locksley | 2008 | Pop Rock | One star | DLC | 8/28/08 |
| All Right Now | Free | 1970 | Classic Rock | One star | DLC | 10/09/08 |
| All the Small Things | Blink-182 | 1999 | Punk | One star | DLC | 2/01/08 |
| Almost Easy | Avenged Sevenfold | 2007 | Metal | Devilish! | RB2 | 9/14/08 |
| Amazing Journey | The Who | 1969 | Classic Rock | One star | DLC | 7/15/08 |
| American Woman | The Guess Who | 1970 | Classic Rock | Two stars | RB2 | 9/14/08 |
| Any Way You Want It | Journey | 1980 | Classic Rock | Four stars | RB2 | 9/14/08 |
| Apache Rose Peacock | Red Hot Chili Peppers | 1991 | Alternative | One star | DLC | 10/02/08 |
| Aqualung | Jethro Tull | 1971 | Progressive | Five stars | RB2 | 9/14/08 |
| Are You Dead Yet? | Children of Bodom | 2005 | Metal | Five stars | DLC | 12/04/08 |
| Are You Gonna Be My Girl | Jet | 2003 | Rock | Three stars | RB1 | 11/20/07 |
| Ashes to Fire | Ghost Hounds | 2008 | Rock | No stars | DLC | 12/08/08 |
| Attack | 30 Seconds to Mars | 2005 | Emo | One star | DLC | 2/01/08 |
| B.Y.O.B. | System of a Down | 2005 | Alternative | Three stars | DLC | 8/07/08 |
| Baba O'Riley | The Who | 1971 | Classic Rock | One star | DLC | 7/15/08 |
| Back in Black (Live) | AC/DC | 1992 | Classic Rock | One star | TPK | 12/08/08 |
| Bad Omen | Megadeth | 1986 | Metal | Five stars | DLC | 9/16/08 |
| Bad Reputation | Joan Jett | 1980 | Punk | Four stars | RB2 | 9/14/08 |
| Bad to the Bone | George Thorogood & the Destroyers | 1982 | Rock | One star | DLC | 10/09/08 |
| Ballroom Blitz (Cover version) | Sweet | 1974 | Glam | Three stars | RB1 | 11/20/07 |
| Bandages | Hot Hot Heat | 2002 | Alternative | One star | DLC | 9/25/08 |
| Bang a Gong (Cover version) | T. Rex | 1971 | Glam | Two stars | DLC | 2/01/08 |
| Bathwater | No Doubt | 2003 | Pop Rock | One star | DLC | 12/11/08 |
| Battery | Metallica | 1986 | Metal | Devilish! | RB2 | 9/14/08 |
| Beethoven's C*** | Serj Tankian | 2007 | Rock | Two stars | DLC | 3/13/08 |
| Beetlebum (Cover version) | Blur | 1997 | Alternative | No stars | DLC | 5/22/08 |
| Behind Blue Eyes | The Who | 1971 | Classic Rock | One star | DLC | 7/15/08 |
| Black Hole Sun | Soundgarden | 1994 | Rock | One star | RB1 | 11/20/07 |
| Blackened | Metallica | 1988 | Metal | Five stars | DLC | 2/01/08 |
| Blinded By Fear | At The Gates | 1995 | Metal | Five stars | DLC | 3/20/08 |
| Blitzkrieg Bop | Ramones | 1976 | Punk | One star | RB1 | 11/20/07 |
| Blood Doll | Anarchy Club | 2007 | Rock | One star | RB1 | 11/20/07 |
| Blood Sugar Sex Magik | Red Hot Chili Peppers | 1991 | Alternative | Two stars | DLC | 10/02/08 |
| Bloodstone | Judas Priest | 1982 | Metal | Two stars | DLC | 4/24/08 |
| Bodhisattva | Steely Dan | 1973 | Classic Rock | Devilish! | RB2 | 9/14/08 |
| Body I Occupy | The Naked Brothers Band | 2008 | Pop Rock | One star | DLC | 12/04/08 |
| Bounce | The Cab | 2008 | Pop/Rock | No stars | DLC | 12/06/08 |
| Brainpower | Freezepop | 2007 | Rock | Three stars | RB1 | 11/20/07 |
| Brass in Pocket (Cover version) | Pretenders | 1980 | Pop Rock | No stars | DLC | 2/01/08 |
| Breaking the Girl | Red Hot Chili Peppers | 1991 | Alternative | One star | DLC | 10/02/08 |
| Breed | Nirvana | 1991 | Grunge | Three stars | DLC | 10/23/08 |
| Buddy Holly | Weezer | 1994 | Alternative | No stars | DLC | 2/01/08 |
| Bullets & Guns | Them Terribles | 2007 | Alternative | Two stars | DLC | 6/12/08 |
| Burn | Nine Inch Nails | 1994 | Rock | Two stars | DLC | 7/24/08 |
| Burn You Down | Opiate for the Masses | 2008 | Rock | No stars | DLC | 12/08/08 |
| Bye Bye Love | The Cars | 1978 | Rock | One star | DLC | 5/29/08 |
| California Über Alles | Dead Kennedys | 1987 | Punk | Four stars | DLC | 11/20/08 |
| Call Me | Blondie | 1981 | Pop Rock | One star | DLC | 4/17/08 |
| Calling Dr. Love | KISS | 1976 | Classic Rock | Two stars | DLC | 2/01/08 |
| Can't Let Go | Death of the Cool | 2007 | Rock | Four stars | RB1 | 11/20/07 |
| Can't Stand Losing You | The Police | 1978 | Pop Rock | One star | DLC | 2/01/08 |
| Capital G | Nine Inch Nails | 2007 | Rock | No stars | DLC | 7/24/08 |
| Caprici di Diablo | Yngwie Malmsteen's Rising Force | 2008 | Metal | Devilish! | DLC | 11/25/08 |
| Carry On Wayward Son | Kansas | 1976 | Progressive | Five stars | RB2 | 9/14/08 |
| Casey Jones | Grateful Dead | 1970 | Classic Rock | Three stars | DLC | 3/06/08 |
| Celebrity Skin | Hole | 1998 | Pop/Rock | One star | RB1 | 11/20/07 |
| Charlene (I'm Right Behind You) | Stephen and the Colberts | 1986 | Pop Rock | No stars | DLC | 9/11/08 |
| Cheeseburger in Paradise | Jimmy Buffett | 1978 | Rock | One star | DLC | 6/05/08 |
| Cherry Bomb (Cover version) | The Runaways | 1976 | Punk | One star | DLC | 2/01/08 |
| Cherub Rock | Smashing Pumpkins | 1993 | Alternative | Five stars | RB1 | 11/20/07 |
| China Cat Sunflower | Grateful Dead | 1969 | Classic Rock | Four stars | DLC | 3/06/08 |
| Chiron | All That Remains | 2008 | Metal | Five stars | DLC | 9/09/08 |
| Chop Suey | System of a Down | 2001 | Nu Metal | Five stars | RB2 | 9/14/08 |
| Closer | Lacuna Coil | 2006 | Metal | One star | DLC | 11/20/08 |
| Closer to the Heart | Rush | 1977 | Progressive | One star | DLC | 7/08/08 |
| Clouds Over California | DevilDriver | 2007 | Metal | Two stars | DLC | 8/14/08 |
| Colony of Birchmen | Mastodon | 2006 | Metal | Devilish! | RB2 | 9/14/08 |
| Come Out and Play (Keep 'Em Separated) | The Offspring | 1994 | Punk | Three stars | RB2 | 9/14/08 |
| Complete Control | The Clash | 1977 | Punk | Two stars | DLC | 2/01/08 |
| Constant Motion | Dream Theater | 2007 | Metal | Four stars | DLC | 8/14/08 |
| Conventional Lover | Speck | 2007 | Pop/Rock | Two stars | RB2 | 9/14/08 |
| Cool for Cats | Squeeze | 1979 | New Wave | One star | RB2 | 9/14/08 |
| Countdown To Insanity | H-BlockX | 2007 | Rock | One star | DLC | 5/22/08 |
| Crackity Jones | Pixies | 1989 | Alternative | Two stars | DLC | 6/26/08 |
| Crazy Tuesday | thenewno2 | 2008 | Pop/Rock | No stars | DLC | 12/08/08 |
| Cream & Bastards Rise | Harvey Danger | 2005 | Alternative | One star | DLC | 10/09/08 |
| Creep | Radiohead | 1993 | Alternative | No stars | RB1 | 11/20/07 |
| Critical Acclaim | Avenged Sevenfold | 2007 | Metal | Three stars | DLC | 6/19/08 |
| Crushcrushcrush | Paramore | 2007 | Pop Rock | One star | DLC | 3/13/08 |
| D.O.A. | The Haunted | 2003 | Metal | Four stars | DLC | 3/20/08 |
| Dammit | Blink-182 | 1997 | Punk | Three stars | DLC | 10/30/08 |
| Damnation Game | Yngwie Malmsteen's Rising Force | 2008 | Metal | Devilish! | DLC | 11/25/08 |
| Dani California | Red Hot Chili Peppers | 2006 | Rock | Four stars | RB1 | 11/20/07 |
| Database Corrupted | Dealership | 2004 | Indie Rock | No stars | DLC | 12/08/08 |
| Date with the Night | Yeah Yeah Yeahs | 2003 | Rock | Three stars | DLC | 5/08/08 |
| Day Late, Dollar Short | The Acro-brats | 2006 | Rock | Two stars | RB1 | 11/20/07 |
| De-Luxe | Lush | 1990 | Alternative | Two stars | RB2 | 9/14/08 |
| Dead | Pixies | 1989 | Alternative | Two stars | DLC | 6/26/08 |
| Dead on Arrival | Fall Out Boy | 2003 | Emo | Three stars | RB1 | 11/20/07 |
| Debaser | Pixies | 1989 | Alternative | One star | DLC | 6/26/08 |
| Desperate Times, Desperate Measures | Underoath | 2008 | Metal | No stars | DLC | 12/08/08 |
| Detroit Rock City | KISS | 1976 | Classic Rock | Four stars | RB1 | 11/20/07 |
| Devil's Child | Judas Priest | 1982 | Metal | Three stars | DLC | 4/24/08 |
| Devil's Island | Megadeth | 1986 | Metal | Five stars | DLC | 9/16/08 |
| Devour | Shinedown | 2008 | Nu Metal | One star | DLC | 7/24/08 |
| Die, All Right! | The Hives | 2000 | Punk | Two stars | DLC | 2/01/08 |
| Dirty Deeds Done Dirt Cheap (Live) | AC/DC | 1992 | Classic Rock | Three stars | TPK | 12/08/08 |
| Dirty Little Secret | All-American Rejects | 2005 | Emo | One star | DLC | 2/01/08 |
| Doll | Foo Fighters | 1997 | Alternative | No stars | DLC | 11/13/08 |
| Don't Cha Stop | The Cars | 1978 | Rock | Two stars | DLC | 5/29/08 |
| Don't Go Away Mad (Just Go Away) | Mötley Crüe | 1989 | Metal | One star | DLC | 10/16/08 |
| Don't Look Back in Anger | Oasis | 1995 | Rock | Two stars | DLC | 2/01/08 |
| Don't Make Me Wait | Locksley | 2008 | Pop Rock | Two stars | DLC | 8/28/08 |
| Don't Speak | No Doubt | 2003 | Pop Rock | One star | DLC | 12/11/08 |
| Down at the Whisky | Mötley Crüe | 2008 | Metal | One star | DLC | 7/01/08 |
| Down with the Sickness | Disturbed | 2000 | Nu Metal | Five stars | RB2 | 9/14/08 |
| Dr. Feelgood | Mötley Crüe | 1989 | Metal | One star | DLC | 10/16/08 |
| Drain You | Nirvana | 1991 | Grunge | No stars | RB2 | 9/14/08 |
| Dreamin' | Weezer | 2008 | Alternative | No stars | DLC | 6/26/08 |
| Dune Buggy | Presidents of the United States of America | 1995 | Pop Rock | Three stars | DLC | 11/06/08 |
| E-Pro | Beck | 2005 | Alternative | No stars | RB2 | 9/14/08 |
| El Scorcho | Weezer | 1996 | Alternative | One star | DLC | 2/01/08 |
| Electric Crown | Testament | 1992 | Metal | One star | DLC | 7/31/08 |
| Electric Version | The New Pornographers | 2003 | Rock | Four stars | RB1 | 11/20/07 |
| Eminence Front | The Who | 1982 | Classic Rock | One star | DLC | 7/15/08 |
| Enough Space | Foo Fighters | 1997 | Alternative | Two stars | DLC | 11/13/08 |
| Enter Sandman | Metallica | 1991 | Metal | Five stars | RB1 | 11/20/07 |
| Epic | Faith No More | 1989 | Rock | Two stars | RB1 | 11/20/07 |
| Ever Fallen in Love (Cover version) | Buzzcocks | 1978 | Punk | One star | DLC | 2/01/08 |
| Everlong | Foo Fighters | 1997 | Alternative | Five stars | RB2 | 9/14/08 |
| Ex-Girlfriend | No Doubt | 2003 | Pop Rock | Two stars | DLC | 12/11/08 |
| Excuse Me Mr. | No Doubt | 2003 | Pop Rock | Five stars | DLC | 12/11/08 |
| Eye of the Tiger | Survivor | 1982 | Rock | No stars | RB2 | 9/14/08 |
| Face Down in the Dirt | Mötley Crüe | 2008 | Rock | One star | DLC | 8/07/08 |
| Feather Pluckn | Presidents of the United States of America | 1995 | Pop Rock | Three stars | DLC | 11/06/08 |
| February Stars | Foo Fighters | 1997 | Alternative | No stars | DLC | 11/13/08 |
| Feel the Pain | Dinosaur Jr. | 1994 | Alternative | One star | RB2 | 9/14/08 |
| Fever | Judas Priest | 1982 | Metal | Two stars | DLC | 4/24/08 |
| Fire Your Guns (Live) | AC/DC | 1992 | Classic Rock | Four stars | TPK | 12/08/08 |
| Flirtin' with Disaster | Molly Hatchet | 1979 | Southern Rock | Devilish! | RB1 | 11/20/07 |
| Float On | Modest Mouse | 2004 | Indie Rock | No stars | RB2 | 9/14/08 |
| For Those About to Rock (We Salute You) (Live) | AC/DC | 1992 | Classic Rock | Four stars | TPK | 12/08/08 |
| Foreplay/Long Time | Boston | 1976 | Classic Rock | Five stars | RB1 | 11/20/07 |
| Forever | In This Moment | 2008 | Metal | Four stars | DLC | 11/20/08 |
| Fortunate Son (Cover version) | Creedence Clearwater Revival | 1969 | Southern Rock | One star | DLC | 2/01/08 |
| Franklin's Tower | Grateful Dead | 1975 | Classic Rock | Two stars | DLC | 3/06/08 |
| Funky Monks | Red Hot Chili Peppers | 1991 | Alternative | Two stars | DLC | 10/02/08 |
| Get Clean | Anarchy Club | 2009 | Metal | Devilish! | RB2 | 9/14/08 |
| Get It On | The Chevelles | 2008 | Rock | No stars | DLC | 12/08/08 |
| Get Your Rock On | The Janitors | 2008 | Pop Rock | No stars | DLC | 8/21/08 |
| Gimme Shelter | The Rolling Stones | 1969 | Classic Rock | One star | RB1 | 11/20/07 |
| Gimme Three Steps | Lynyrd Skynyrd | 1973 | Southern Rock | One star | DLC | 2/01/08 |
| Girl U Want | Devo | 2008 | New Wave | No stars | DLC | 8/21/08 |
| Girl's Not Grey | AFI | 2003 | Alternative | Three stars | RB2 | 9/14/08 |
| Girls on Film | Duran Duran | 1981 | Pop Rock | Two stars | DLC | 8/21/08 |
| Girls Who Play Guitars | Maximo Park | 2007 | Pop Rock | Two stars | DLC | 6/12/08 |
| Give It All | Rise Against | 2004 | Punk | Five stars | RB2 | 9/14/08 |
| Give It Away | Red Hot Chili Peppers | 1991 | Alternative | Two stars | RB2 | 9/14/08 |
| Give It to Me | Cocktail Slippers | 2006 | Indie Rock | No stars | DLC | 12/08/08 |
| Go with the Flow | Queens of the Stone Age | 2002 | Rock | Four stars | RB1 | 11/20/07 |
| Go Your Own Way | Fleetwood Mac | 1977 | Classic Rock | Three stars | RB2 | 9/14/08 |
| Going Mobile | The Who | 1971 | Classic Rock | Three stars | DLC | 7/15/08 |
| Gone | Crooked X | 2008 | Metal | Two stars | DLC | 11/20/08 |
| Gone Away | The Offspring | 1997 | Rock | No stars | DLC | 10/09/08 |
| Good Mourning/Black Friday | Megadeth | 1986 | Metal | Five stars | DLC | 9/16/08 |
| Good Times Roll | The Cars | 1978 | Rock | One star | DLC | 5/29/08 |
| Gouge Away | Pixies | 1989 | Alternative | One star | DLC | 6/26/08 |
| Green Grass and High Tides (Cover version) | The Outlaws | 1975 | Southern Rock | Five stars | RB1 | 11/20/07 |
| Hammerhead | The Offspring | 2008 | Rock | Two stars | DLC | 6/19/08 |
| Hands Down | Dashboard Confessional | 2003 | Pop Rock | Three stars | DLC | 9/16/08 |
| Hanging on the Telephone | Blondie | 1979 | Pop Rock | One star | DLC | 5/15/08 |
| Hard to Handle (Cover version) | Black Crowes | 1990 | Rock | Two stars | DLC | 2/01/08 |
| Hay Poco Rock & Roll | Platero y T? | 1994 | Rock | No stars | DLC | 12/04/08 |
| Headphones On | Miranda Cosgrove | 2008 | Pop Rock | One star | DLC | 12/04/08 |
| Heatseeker (Live) | AC/DC | 1992 | Classic Rock | Three stars | TPK | 12/08/08 |
| Hell Ain't a Bad Place to Be (Live) | AC/DC | 1992 | Classic Rock | No stars | TPK | 12/08/08 |
| Hella Good | No Doubt | 2003 | Pop Rock | Two stars | DLC | 12/11/08 |
| Hello There | Cheap Trick | 1977 | Rock | One star | RB2 | 9/14/08 |
| Hells Bells (Live) | AC/DC | 1992 | Classic Rock | One star | TPK | 12/08/08 |
| Here Comes Your Man | Pixies | 1989 | Alternative | No stars | DLC | 6/26/08 |
| Here It Goes Again | OK Go | 2005 | Pop/Rock | No stars | RB1 | 11/20/07 |
| Heroes (Cover version) | David Bowie | 1977 | Glam | One star | DLC | 2/01/08 |
| Hey | Pixies | 1989 | Alternative | One star | DLC | 6/26/08 |
| Hey Baby | No Doubt | 2003 | Pop Rock | One star | DLC | 12/11/08 |
| Hey, Johnny Park! | Foo Fighters | 1997 | Alternative | One star | DLC | 11/13/08 |
| Hier Kommt Alex | Die Toten Hosen | 1988 | Punk | Three stars | DLC | 5/22/08 |
| High Voltage (Live) | AC/DC | 1992 | Classic Rock | Three stars | TPK | 12/08/08 |
| Highway Star | Deep Purple | 1972 | Classic Rock | Five stars | RB1 | 11/20/07 |
| Highway to Hell (Live) | AC/DC | 1992 | Classic Rock | One star | TPK | 12/08/08 |
| Hitch A Ride | Boston | 1976 | Classic Rock | Three stars | DLC | 3/27/08 |
| Holiday in Cambodia | Dead Kennedys | 1987 | Punk | Five stars | DLC | 11/20/08 |
| Hong Kong Garden | Siouxsie and The Banshees | 1981 | Pop Rock | One star | DLC | 10/30/08 |
| Hungry Like the Wolf | Duran Duran | 1982 | Pop/Rock | No stars | RB2 | 9/14/08 |
| Hysteria | Muse | 2003 | Alternative | Three stars | DLC | 5/22/08 |
| I Ain't Superstitious | Megadeth | 1986 | Metal | Four stars | DLC | 9/16/08 |
| I Bleed | Pixies | 1989 | Alternative | One star | DLC | 6/26/08 |
| I Could Have Lied | Red Hot Chili Peppers | 1991 | Alternative | No stars | DLC | 10/02/08 |
| I Don't Care | Fall Out Boy | 2008 | Pop Rock | Two stars | DLC | 11/06/08 |
| I Don't Want to Go to School | The Naked Brothers Band | 2008 | Pop Rock | One star | DLC | 12/04/08 |
| I Fought the Law | The Clash | 1977 | Punk | One star | DLC | 2/01/08 |
| I Get By | Honest Bob and the Factory-to-Dealer Incentives | 2004 | Rock | Four stars | RB1 | 11/20/07 |
| I Need A Miracle | Grateful Dead | 1978 | Classic Rock | Two stars | DLC | 3/06/08 |
| I Think I'm Paranoid | Garbage | 1998 | Pop/Rock | No stars | RB1 | 11/20/07 |
| I Wanna Be Your Man | Endeverafter | 2007 | Rock | No stars | DLC | 12/08/08 |
| I Was Wrong | Social Distortion | 2007 | Punk | No stars | RB2 | 9/14/08 |
| I'm Gone, I'm Going | Lesley Roy | 2008 | Pop/Rock | No stars | DLC | 12/08/08 |
| I'm in Touch with Your World | The Cars | 1978 | Rock | One star | DLC | 5/29/08 |
| I'm So Sick | Flyleaf | 2005 | Alternative | One star | RB1 | 11/20/07 |
| I.V. | X Japan | 2008 | Metal | No stars | DLC | 12/08/08 |
| If I Ain't Got You | The Len Price 3 | 2007 | Rock | No stars | DLC | 12/08/08 |
| If You Have to Ask | Red Hot Chili Peppers | 1991 | Alternative | Three stars | DLC | 10/02/08 |
| In Bloom | Nirvana | 1991 | Alternative | No stars | RB1 | 11/20/07 |
| Indestructible | Disturbed | 2008 | Nu Metal | Three stars | DLC | 6/05/08 |
| Inside the Fire | Disturbed | 2008 | Nu Metal | Three stars | DLC | 6/05/08 |
| Interstate Love Song | Stone Temple Pilots | 1994 | Rock | One star | DLC | 2/01/08 |
| It Hurts | Angels & Airwaves | 2006 | Alternative | Three stars | DLC | 5/08/08 |
| It's My Life | No Doubt | 2003 | Pop Rock | No stars | DLC | 12/11/08 |
| Jailbreak (Live) | AC/DC | 1992 | Classic Rock | Two stars | TPK | 12/08/08 |
| Jesus Christ Pose | Soundgarden | 1991 | Grunge | Five stars | DLC | 11/25/08 |
| Joker & The Thief | Wolfmother | 2006 | Rock | Three stars | DLC | 2/01/08 |
| Juke Box Hero (Cover version) | Foreigner | 1981 | Classic Rock | Two stars | DLC | 2/01/08 |
| Junkies for Fame | Shinedown | 2008 | Nu Metal | One star | DLC | 7/24/08 |
| Just a Girl | No Doubt | 2003 | Pop Rock | One star | DLC | 12/11/08 |
| Just What I Needed | The Cars | 1978 | Rock | One star | DLC | 5/29/08 |
| Kickstart My Heart | Mötley Crüe | 1989 | Metal | Two stars | DLC | 10/16/08 |
| Kids in America | The Muffs | 1995 | Pop/Rock | Three stars | RB2 | 9/14/08 |
| Kiss Them For Me | Siouxsie and The Banshees | 1991 | Pop Rock | Two stars | DLC | 10/30/08 |
| Kool Thing | Sonic Youth | 1990 | Alternative | Three stars | DLC | 5/15/08 |
| La La Love You | Pixies | 1989 | Alternative | No stars | DLC | 6/26/08 |
| Ladybug | Presidents of the United States of America | 2008 | Pop Rock | Three stars | DLC | 11/06/08 |
| Laid to Rest | Lamb of God | 2004 | Metal | Five stars | DLC | 11/25/08 |
| Last | Nine Inch Nails | 1992 | Rock | Two stars | DLC | 7/24/08 |
| Last Train to Clarksville (Cover version) | The Monkees | 1966 | Pop Rock | Two stars | DLC | 2/01/08 |
| Lazy Eye | Silversun Pickups | 2006 | Indie Rock | Three stars | RB2 | 9/14/08 |
| Learn to Fly | Foo Fighters | 1999 | Rock | Two stars | RB1 | 11/20/07 |
| Leaving Here | The Who | 1965 | Classic Rock | One star | DLC | 7/15/08 |
| Let There Be Rock | AC/DC | 1977 | Rock | Five stars | RB2 | 9/14/08 |
| Let There Be Rock (Live) | AC/DC | 1992 | Classic Rock | Five stars | TPK | 12/08/08 |
| Life is Beautiful | Sixx:A.M. | 2007 | Rock | Three stars | DLC | 8/07/08 |
| Like a Fool | Shaimus | 2008 | Indie Rock | No stars | DLC | 12/08/08 |
| Limelight (Cover version) | Rush | 1981 | Progressive | Two stars | DLC | 2/01/08 |
| Limelight (Original Version) | Rush | 1981 | Progressive | Two stars | DLC | 9/25/08 |
| Little Sister | Queens of the Stone Age | 2005 | Alternative | Two stars | DLC | 2/01/08 |
| Live Forever | Oasis | 1994 | Rock | Two stars | DLC | 2/01/08 |
| Livin' at the Corner of Dude & Catastrophe | MC Frontalot feat. Brad Sucks | 2007 | Other | One star | DLC | 9/04/08 |
| Livin' on a Prayer | Bon Jovi | 1986 | Rock | Two stars | RB2 | 9/14/08 |
| Lounge Act | Nirvana | 1991 | Grunge | One star | DLC | 10/23/08 |
| Love Spreads | The Stone Roses | 1994 | Alternative | Three stars | DLC | 9/25/08 |
| Lump | The Presidents of the United States of America | 1995 | Pop/Rock | Two stars | RB2 | 9/14/08 |
| Magnetic Baby | Semi Precious Weapons | 2008 | Glam | No stars | DLC | 12/08/08 |
| Main Offender | The Hives | 2000 | Rock | Two stars | RB1 | 11/20/07 |
| Man in the Box | Alice In Chains | 1991 | Grunge | One star | RB2 | 9/14/08 |
| Manu Chao | Les Wampas | 2003 | Punk | One star | DLC | 5/22/08 |
| Maps | Yeah Yeah Yeahs | 2003 | Rock | One star | RB1 | 11/20/07 |
| March of the Pigs | Nine Inch Nails | 1994 | Rock | Four stars | DLC | 2/01/08 |
| Margaritaville | Jimmy Buffett | 1977 | Rock | One star | DLC | 6/05/08 |
| Master Exploder | Tenacious D | 2006 | Rock | Five stars | RB2 | 9/14/08 |
| Melatonin | Silversun Pickups | 2006 | Indie Rock | One star | DLC | 10/30/08 |
| Mellowship Slinky in B Major | Red Hot Chili Peppers | 1991 | Alternative | Three stars | DLC | 10/02/08 |
| Message In A Bottle | The Police | 1979 | Rock | Two stars | DLC | 4/17/08 |
| Mica | Mission of Burma | 1982 | Punk | Four stars | DLC | 11/20/08 |
| Mississippi Queen (Cover version) | Mountain | 1970 | Southern Rock | No stars | RB1 | 11/20/07 |
| Moneytalks (Live) | AC/DC | 1992 | Classic Rock | No stars | TPK | 12/08/08 |
| Monkey Gone to Heaven | Pixies | 1989 | Alternative | No stars | DLC | 6/26/08 |
| Monkey Wrench | Foo Fighters | 1997 | Alternative | Three stars | DLC | 11/13/08 |
| Monsoon | Tokio Hotel | 2007 | Glam | One star | DLC | 5/22/08 |
| Moonage Daydream | David Bowie | 1972 | Glam | One star | DLC | 2/01/08 |
| More Than A Feeling | Boston | 1976 | Classic Rock | Two stars | DLC | 3/27/08 |
| Mountain Song | Jane's Addiction | 1988 | Alternative | Three stars | RB2 | 9/14/08 |
| Move Along | All-American Rejects | 2005 | Emo | Three stars | DLC | 2/01/08 |
| Moving in Stereo | The Cars | 1978 | Rock | One star | DLC | 5/29/08 |
| Moving to Seattle | The Material | 2007 | Alternative | Two stars | DLC | 6/12/08 |
| Mr. Brightside | The Killers | 2004 | Alternative | Two stars | DLC | 11/25/08 |
| Mr. Grieves | Pixies | 1989 | Alternative | No stars | DLC | 6/26/08 |
| My Best Friend's Girl | The Cars | 1978 | Rock | One star | DLC | 5/29/08 |
| My Curse | Killswitch Engage | 2006 | Nu Metal | Two stars | DLC | 8/14/08 |
| My Generation (Live at Leeds) | The Who | 1970 | Classic Rock | Three stars | DLC | 7/15/08 |
| My Hero | Foo Fighters | 1997 | Alternative | Two stars | DLC | 11/13/08 |
| My Iron Lung | Radiohead | 1994 | Alternative | One star | DLC | 2/01/08 |
| My Last Words | Megadeth | 1986 | Metal | Five stars | DLC | 9/16/08 |
| My Lovely Man | Red Hot Chili Peppers | 1991 | Alternative | Three stars | DLC | 10/02/08 |
| My Own Worst Enemy | Lit | 1999 | Pop/Rock | No stars | RB2 | 9/14/08 |
| My Sharona (Cover version) | The Knack | 1979 | Pop Rock | Two stars | DLC | 2/01/08 |
| N.I.B. (Cover version) | Black Sabbath | 1970 | Metal | Two stars | DLC | 2/01/08 |
| Naked in the Rain | Red Hot Chili Peppers | 1991 | Alternative | Two stars | DLC | 10/02/08 |
| Natural Disaster | Plain White T's | 2008 | Pop Rock | One star | DLC | 9/16/08 |
| Nearly Lost You | Screaming Trees | 1992 | Grunge | Three stars | DLC | 10/09/08 |
| New Kid in School | The Donnas | 2007 | Rock | One star | RB2 | 9/14/08 |
| New Wave | Pleymo | 2002 | Metal | Three stars | DLC | 5/22/08 |
| New Way Home | Foo Fighters | 1997 | Alternative | Two stars | DLC | 11/13/08 |
| Next to You | The Police | 1978 | Rock | Five stars | RB1 | 11/20/07 |
| Night Lies | Bang Camaro | 2008 | Rock | Four stars | RB2 | 9/14/08 |
| Nightmare | Crooked X | 2007 | Metal | Two stars | RB1 | 11/20/07 |
| Nine in the Afternoon | Panic at the Disco | 2008 | Pop/Rock | No stars | RB2 | 9/14/08 |
| No Regrets | Authority Zero | 2007 | Punk | No stars | DLC | 12/08/08 |
| No. 13 Baby | Pixies | 1989 | Alternative | No stars | DLC | 6/26/08 |
| On a Plain | Nirvana | 1991 | Grunge | One star | DLC | 10/23/08 |
| One of THOSE Nights | The Cab | 2008 | Pop Rock | One star | DLC | 9/16/08 |
| One Step Closer | Linkin Park | 2000 | Nu Metal | One star | RB2 | 9/14/08 |
| One Way or Another | Blondie | 1978 | Pop/Rock | Two stars | RB2 | 9/14/08 |
| Orange Crush | R.E.M. | 1988 | Alternative | Two stars | RB1 | 11/20/07 |
| Our Truth | Lacuna Coil | 2006 | Metal | Four stars | RB2 | 9/14/08 |
| Outside | Tribe | 1990 | Rock | Four stars | RB1 | 11/20/07 |
| Pain And Pleasure | Judas Priest | 1982 | Metal | Two stars | DLC | 4/24/08 |
| Painkiller | Judas Priest | 1990 | Metal | Devilish! | RB2 | 9/14/08 |
| Panic Attack | Dream Theater | 2005 | Progressive | Devilish! | RB2 | 9/14/08 |
